Pipe Size | 100 PSI | 150 PSI | 200 PSI | 228 PSI | 250 PSI |
50mm 2″ | x | ||||
65m 2.1/2″ | x | ||||
80mm 3″ | x | ||||
100mm 4″ | x | ||||
125mm 5″ | x | ||||
150mm 6″ | x | x | |||
200mm 8″ | x | x | |||
250mm 10″ | x | x | |||
300mm 12″ | x | x | x |
Pipe Size | 100 PSI | 120 PSI | 143 PSI |
350m 14″ | x | ||
400mm 16″ | x | x | |
450mm 18″ | x | x | |
500mm 20″ | x | x | |
550mm 22″ | x | x | |
600mm 24″ | x | x |
Dimension and allowable tolerance / movement
Nominal Bore (Inner Dia.) Size |
length of Bellows (mm) | Transverse Movement +/-(mm) |
Axial Elongation (mm) |
Axial Compression (mm) |
Angular Deflection |
|
Face to Face Distance(mm) | Total Acceptable Tolerance +/-(m) | |||||
32mm 1.1/4″ | 95 | 3 | 5 | 5 | 10 | 15° |
40m 1.1/2″ | 95 | 3 | 5 | 5 | 10 | 15° |
50mm 2″ | 105 | 3 | 10 | 10 | 10 | 15° |
65mm 2.1/2″ | 115 | 3 | 10 | 10 | 10 | 15° |
80mm 3″ | 130 | 3 | 10 | 10 | 15 | 15° |
100mm 4″ | 135 | 3 | 10 | 10 | 15 | 15° |
125mm 5″ | 170 | 3 | 10 | 10 | 15 | 15° |
150mm 6″ | 180 | 3 | 20 | 10 | 20 | 15° |
200mm 8″ | 210 | 3 | 20 | 10 | 20 | 15° |
250mm 10″ | 240 | 3 | 20 | 15 | 20 | 15° |
300mm 12″ | 260 | 3 | 20 | 15 | 20 | 15° |
350mm 14″ | 260 | 3 | 20 | 15 | 20 | 15° |
400mm 16″ | 260 | 3 | 20 | 15 | 25 | 15° |
450mm 18″ | 260 | 3 | 20 | 15 | 25 | 15° |
500mm 20″ | 260 | 3 | 20 | 15 | 25 | 15° |
600mm 24″ | 260 | 3 | 25 | 20 | 25 | 15° |
*Although the dimensional allowance for installation is as given in the table above, When installing this connector for section purposes do not allow for its elongation
Structure
Single – Sphere
Item | Part | Material |
1 | Flanges | SS41 (changeable) |
2 | Wire | Hard Steel Wire |
3 | Elastomer | Synthetic Rubber |
4 | Reinfocing Fabric | Nylon Fabric |
*Standard rubber material use are EPDM & Neoprene, or may be replace by other special rubber
Operating Condition
(based on Neoprene Rubber Material)
32mm – 300m | 350mm-600mm | |
Operating Pressure | 16kg / cm^2(228psi) | 10kg/cm^2 (143 psi) |
Burst Pressure | Over 50kg / cm^2(711 psi) | Over 30kg/cm^2 (427 psi) |
Negative Pressure | 750mm Hg | |
Working Temperature | -20 °C to 100 °C (-4 °F to 212 °F) |
|
Working Fluids | Water, Hot Water, Sea Water, Compressed Air, Steam, Solvent, Acid, Weak Alkalies |
Pako Engineering CO.,LTD.
52/229 Petkasem 69 Rd , Nong Khaem
Nong Khaem, Bangkok 10160
Tel : 02-041-5092
E-mail : sales@pako.co.th