Specification Standards :
Features :
Application :
No. | Part | Material |
1 | Body | Ductile iron |
2 | Float ball | Stainless steel |
3 | Bushing | Brass |
4 | Rubber seat | EPDM |
5 | Pivot pin | Stainless steel |
6 | Seat | Brass |
7 | Gasket | Stainless steel |
8 | O-ring seal | EPDM |
9 | Hexagon bolt | Mild steel (hot dip gal) |
10 | Cover | Ductile iron |
11 | Nipple | Brass |
12 | Screw | Stainless steel |
13 | Hexagon bolt | Stainless steel |
14 | O-ring seal | EPDM |
15 | O-ring seal | EPDM |
Test Requirement | |
Working Pressure | 300 PSI (21 Bar) |
Shell Test Pressure | 450 PSI (31 Bar) |
Applicable Temperature | <80 °C |
Dimension(mm)
Size | A | H | C | PTN | Wt(Kg) |
DN15 | 120 | 155 | 60 | 1/2″ | 300 PSI (21 Bar) |
DN20 | 120 | 155 | 60 | 3/4″ | 450 PSI (31 Bar) |
DN25 | 120 | 155 | 60 | 1″ | < 80 |
Pako Engineering CO.,LTD.
52/229 Petkasem 69 Rd , Nong Khaem
Nong Khaem, Bangkok 10160
Tel : 02-041-5092
E-mail : sales@pako.co.th