Specification Standard :
Features
Application :
Test Requirements | |
Working Pressure | 150 PSI |
Maximum Pressure | 200 PSI |
Shell Test Pressure | 300 PSI |
Applicable Temperature | ≤ 150℃ |
Materials :
No. | Parts | Material |
1 | Body | SS316 / SS304 |
2 | Disc | SS316 / SS304 |
3 | Nut | SS304 |
4 | Gasket | Graphite |
5 | Bolt | SS304 |
6 | Bonnet | SS316 / SS304 |
7 | Stem packing | Graphite |
8 | Hinge pin | SS304 |
9 | Bolt | A193 – B8 |
10 | Nut | A194-8 |
11 | Sleeve | SS304 |
12 | Wheel handle | Cast iron |
13 | Stem nut | A193- B8 |
14 | Gland | SS304 |
15 | Stem | SS304 |
16 | Gland | SS316 / SS304 |
Dimension(mm)
Size | 1/2″ | 3/4″ | 1″ | 1-1/4″ | 1-1/2′ | 2″ | 2-1/2″ | 3″ | 4″ | 5″ | 6″ | 8″ |
C | 70 | 75 | 90 | 100 | 105 | 120 | 140 | 155 | 175 | 210 | 240 | 290 |
D | 95 | 100 | 125 | 135 | 140 | 155 | 175 | 185 | 210 | 250 | 280 | 330 |
d | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 89 | 100 | 125 | 150 | 200 |
g | 51 | 56 | 67 | 76 | 81 | 96 | 116 | 126 | 151 | 182 | 212 | 262 |
H | 180 | 194 | 235 | 295 | 295 | 338 | 393 | 467 | 549 | 630 | 750 | 915 |
L | 108 | 117 | 127 | 140 | 165 | 179 | 190 | 205 | 229 | 257 | 269 | 294 |
T | 12 | 14 | 14 | 16 | 16 | 16 | 18 | 18 | 18 | 20 | 22 | 22 |
t | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
W | 120 | 120 | 120 | 200 | 200 | 200 | 200 | 250 | 250 | 300 | 300 | 300 |
Pako Engineering CO.,LTD.
52/229 Petkasem 69 Rd , Nong Khaem
Nong Khaem, Bangkok 10160
Tel : 02-041-5092
E-mail : sales@pako.co.th