Specification Standards :
Features :
Application :
Test Requirements | |
Working Pressure | 150 PSI ( 10 Bar ) |
Maximum Pressure | 200 PSI ( 14 Bar ) |
Shell Test Pressure | 300 PSI ( 21 Bar ) |
Applicable Temperature | ≤ 150 °C |
Material :
No. | Parts | Material |
1 | Body | CF8M/CF8 |
2 | Disc | CF8M/CF8 |
3 | Half Ring | SS304 |
4 | Disc Cover | CF8M/CF8 |
5 | Bolt | A194-B8 |
6 | Gasket | Graphite |
7 | Nut | A194-8 |
8 | Stem Packing | Graphite |
9 | Bonnet | CF8M/CF8 |
10 | Stem | SS304 |
11 | Wheel | Cast Iron |
12 | Stem Nut | SS304 |
13 | Nut | A194-8 |
14 | Bolt | SS304 |
15 | Washer | SS304 |
16 | Bolt | A193-8 |
Dimensions :
Size | 1/2″ | 3/4″ | 1″ | 1.1/4″ | 1.1/2″ | 2″ | 2.1/2″ | 3″ | 4″ | 5″ | 6″ | 8″ | 10″ | 12″ |
C | 60.5 | 70 | 79.5 | 89 | 98.5 | 120.5 | 139.5 | 152.5 | 190.5 | 216 | 241.5 | 298.5 | 362 | 432 |
D | 89 | 98 | 108 | 117 | 127 | 152 | 178 | 190 | 229 | 254 | 279 | 343 | 406 | 483 |
d | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
g | 35 | 43 | 51 | 64 | 73 | 92 | 105 | 127 | 157 | 186 | 216 | 270 | 324 | 368 |
H | 180 | 190 | 200 | 245 | 250 | 260 | 315 | 330 | 395 | 450 | 540 | 675 | 835 | 985 |
L | 108 | 117 | 127 | 140 | 165 | 204 | 217 | 244 | 293 | 257 | 405 | 540 | 622 | 698 |
T | 12.1 | 12.1 | 12.1 | 12.1 | 14.3 | 15.9 | 17.5 | 19.1 | 23.9 | 23.9 | 25.4 | 28.6 | 30.2 | 31.8 |
t | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 |
W | 140 | 140 | 140 | 160 | 160 | 200 | 200 | 250 | 250 | 300 | 350 | 350 | 400 | 400 |
Pako Engineering CO.,LTD.
52/229 Petkasem 69 Rd , Nong Khaem
Nong Khaem, Bangkok 10160
Tel : 02-041-5092
E-mail : sales@pako.co.th