Description
| Pipe Size | 100 PSI | 150 PSI | 200 PSI | 228 PSI | 250 PSI |
| 50mm 2″ | x | x | |||
| 65m 2.1/2″ | x | x | |||
| 80mm 3″ | x | x | |||
| 100mm 4″ | x | x | |||
| 125mm 5″ | x | x | |||
| 150mm 6″ | x | x | x | ||
| 200mm 8″ | x | x | x | x | |
| 250mm 10″ | x | x | x | x | |
| 300mm 12″ | x | x | x | x |
*Note : X use control tie rods.
Dimension and allowable tolerance / movment
| Nominal Bore (Inner Dia.) Size | lenght of Bellows (mm) | Transverse Movement +/-(mm) | Axial Elongation (mm) | Axial Compression (mm) | Angular Deflection | |
| Face to Face Distance(mm) | Total Acceptable Telerance +/-(m) | |||||
| 50mm 2″ | 175 | 3 | 15 | 15 | 20 | 25° |
| 65m 2.1/2″ | 175 | 3 | 15 | 15 | 20 | 25° |
| 80mm 3″ | 175 | 3 | 20 | 20 | 25 | 25° |
| 100mm 4″ | 225 | 3 | 20 | 20 | 25 | 25° |
| 125mm 5″ | 225 | 3 | 25 | 20 | 25 | 25° |
| 150mm 6″ | 225 | 3 | 20 | 20 | 25 | 25° |
| 200mm 8″ | 325 | 3 | 20 | 20 | 25 | 25° |
| 250mm 10″ | 325 | 3 | 30 | 25 | 30 | 25° |
| 300mm 12″ | 325 | 3 | 30 | 25 | 30 | 25° |
Structure

| Item | Part | Material |
| 1 | Flanges | SS41 (changeable) |
| 2 | Wire | Hard Steel Wire |
| 3 | Elastomer | Synthetic Rubber |
| 4 | Reinfocing Fabric | Nylon Fabric |
*Standard rubber material use are EPDM & Neoprene, or may be replace by other special rubber


Operating Condition
(based on Neoprene Rubber Material)
| 50mm-300mm | |
| Operating Pressure | 16kg / cm^2(228psi) |
| Burst Pressure | Over 50kg / cm^2(711 psi) |
| Negative Pressure | 600mm Hg |
| Working Temperature | -20 °C to 100 °C (-4 °F to 212 °F) |
| Working Fluids | Water, Hot Water, Sea Water, Compressed Air, Steam, Solvent, Acid, Weak Alkalies |




