Description
Specification Standards :
- Face to face according to DIN3230
- Flange end according to DIN EN1092
Features :
- Is a device which provide a mean to remove debris from a flowing fluid in pipeline.
- A perforated screen or mesh is used to trap the debris in the strainer chamber.
- The strainer chamber is designed with a plug or cover that can be easily removed for maintenance purposes.
- The Y-strainer can be installed either in horizontal or vertical down position and must be always before the valve or equipment.
Application :
- For general and industrial services
- Applicable medium : water , oil
Test Requirements :
- Working Pressure : 150 psi
- Maximum Pressure : 200 psi
- Shell Test Pressure : 300 psi
- Applicable Temperature : ≤ 150 °C
Material :
| No. | Parts | Material |
| 1 | Body | SS316 / SS304 |
| 2 | Screen | SS304 |
| 3 | Cap | SS316 / SS304 |
| 4 | Gasket | Graphite |
| 5 | Nut | A194 – B8 |
| 6 | Bolt | A193 – 8 |

Dimensions : mm.
| Size | 2″ | 2.5″ | 3″ | 4″ | 5″ | 6″ | 8″ | 10″ |
| B | 16 | 18 | 18 | 18 | 20 | 22 | 22 | 24 |
| C | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 355 |
| D | 165 | 185 | 200 | 220 | 250 | 285 | 340 | 405 |
| d | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 |
| g | 100 | 120 | 135 | 155 | 185 | 210 | 265 | 320 |
| L | 220 | 250 | 280 | 320 | 340 | 370 | 480 | 550 |
| n*∅b | 4-18 | 4-18 | 8-18 | 8-18 | 8-18 | 8-23 | 12-23 | 12-25 |





