Description
CY-F2
Specification Standards:
- RF flanged : ASME B16.5
Features :
- Bolted cover, Y-pattern body design
- Cleaning of Screen without disassembling
- Easy maintenance plug drain
- Screen stainless steel
| No. | Parts | Body |
| 1 | Body | A216 WCB |
| 2 | Strainer | SS304 |
| 3 | Gasket | 304+Graphite |
| 4 | Bonnet | A216 WCB |
| 5 | Sewage bolts | A105 |
| 6 | Cover bolt | A193 B7 |
| 7 | Cover nut | A194 2H |
| Test Requirements | |
| Working Pressure | 150 PSI ( 10 Bar ) |
| Maximum Pressure | 200 PSI ( 14 Bar ) |
| Shell Test Pressure | 300 PSI (21 Bar ) |
| Applicable Temperature | -29 ~ 425 ㆍC |
CY-F5
Specification Standards:
- RF flanged : ASME B16.5
Features :
- Bolted cover, Y-pattern body design
- Cleaning of Screen without disassembling
- Easy maintenance plug drain
- Screen stainless steel
| No. | Parts | Body |
| 1 | Body | A216 WCB |
| 2 | Strainer | SS304 |
| 3 | Gasket | 304+Graphite |
| 4 | Bonnet | A216 WCB |
| 5 | Sewage bolts | A105 |
| 6 | Cover bolt | A193 B7 |
| 7 | Cover nut | A194 2H |
| Test Requirements | |
| Maximum Pressure | 300 PSI ( 20 Bar ) |
| Shell Test Pressure | 600 PSI (42 Bar ) |
| Applicable Temperature | -29 ~ 425 ㆍC |





