Specification Standards :
Features :
Application :
Materials :
Parts | Material | |
Body | Cast Iron (FC200) | |
Bonnet | Cast Iron (FC200) | |
Screen | SS304 | |
Drain plug | Carbon steel | |
Gasket | Graphite + SS304 |
Test Requirements :
Screen dimensions : mm.
DN | P | Thickness |
<5″ | 4.0 | 0.4 |
6″ , 8″ | 4.0 | 0.65 |
>10″ | 4.0 | 0.8 |
Dimensions : mm.
Size | 1.5″ | 2″ | 2.5″ | 3″ | 4″ | 5″ | 6″ | 8″ | 10″ | 12″ |
D | 140 | 155 | 175 | 185 | 210 | 250 | 280 | 330 | 400 | 445 |
H | 125 | 143 | 162 | 175 | 220 | 250 | 290 | 385 | 438 | 512 |
L | 200 | 250 | 285 | 315 | 369 | 420 | 491 | 570 | 680 | 800 |
Pako Engineering CO.,LTD.
52/229 Petkasem 69 Rd , Nong Khaem
Nong Khaem, Bangkok 10160
Tel : 02-041-5092
E-mail : sales@pako.co.th