Specification Standards
Features :
Application :
Materials :
Parts | Material | |
Gasket | Non – asbestos | |
Body/cap | Cast iron (FC200) | |
Screen | SS304 |
Test Requirements :
Screen Dimensions : mm.
Size | A | P | Thickness |
1/2″ to 2″ | 1.5 | 3.5 | 0.5 |
Dimensions : mm.
Size | 1/2″ | 3/4″ | 1″ | 1.1/4″ | 1.5″ | 2″ |
D | 15 | 20 | 25 | 32 | 40 | 50 |
H | 62 | 75 | 86 | 98 | 107 | 122 |
L | 90 | 105 | 125 | 148 | 163 | 180 |
Cv | 20 | 40 | 66 | 120 | 195 | 310 |
Wt(kg) | 0.54 | 0.88 | 1.37 | 2.22 | 2.70 | 4.14 |
Pako Engineering CO.,LTD.
52/229 Petkasem 69 Rd , Nong Khaem
Nong Khaem, Bangkok 10160
Tel : 02-041-5092
E-mail : sales@pako.co.th