Specification Standards :
Features :
Application :
Test Requirements | |
Working Pressure | 150 PSI ( 10 Bar) |
Maximum Pressure | 200 PSI ( 14 Bar) |
Shell Test Pressure | 300 PSI ( 21 Bar) |
Applicable Temperature | -20~425 ℃ |
Test Requirements | |
Maximum Pressure | 300 PSI ( 20 Bar) |
Shell Test Pressure | 600 PSI ( 42 Bar) |
Applicable Temperature | -20~425 ℃ |
Materials :
No. | Parts | Material |
1 | Body | ASTM A216-WCB |
2 | Seat ring | ASTM A216+STL |
3 | Wedge | ASTM A216-WCB + 13 Cr |
4 | Stem | ASTM A276 420 |
5 | Gasket | 304 S.S. Jacketed graphite |
6 | Bonnet | ASTM A216-WCB |
7 | Stud | ASTM A193-B7 |
8 | Nut | ASTM A194-2H |
9 | Backseat | ASTM A216+13Cr |
10 | Packing | Graphite |
11 | Pin | C.S |
12 | Gland bolt | ASTM A193-B7 |
13 | Gland nut | ASTM A194-2H |
14 | Bushing | ASTM A182-F6a |
15 | Gland | ASTM A216-WCB |
16 | Stem nut | ZcuA110Fe3 Bronze |
17 | Lubricator | Cu |
18 | Retaining nut | C.S. |
19 | Handeheel | ASTM A47 |
20 | H.W. lock nut | C.S. |
Dimension(mm) —waiting for update—
Size 2″, 2-1/2″, 3″, 4″, 5″, 6″, 8″, 10″, 12″, 14″, 16″
Pako Engineering CO.,LTD.
52/229 Petkasem 69 Rd , Nong Khaem
Nong Khaem, Bangkok 10160
Tel : 02-041-5092
E-mail : sales@pako.co.th