Brass Safety Valve, BSPT, Class 200PSI
Model : BSV-RL, BSV-RNL
Specification Standards :
-Design for durability
-Compact affortable alternative for air, steam, gas, water, oil, etc. under 150 PSI
-Available in DN15-DN50 inlets
-Ideal overpressure protection for steam boiler. sterilizers, distillers, cookers, piping system&unfired
Features :
-Screwed end BSPT connection
-Full port
-Screwed body cap
-Spring loaded
-Stainless steel spring
Application :
– For general and industrial service
– Applicable medium : water, oil, &non-corrosive and non-combustible gas, steam
Note :
-Material’s table refer to the lever type
-Maximum working pressure 10 Bar
Materials :
No. | Parts | Material |
1 | Bonnet | C83600 (Brass) |
2 | Spindle | SS304 |
3 | Ring pul | SS304 |
4 | Nut | SS304 |
5 | Fixed nut | CW617N (Brass) |
6 | Lever | SS304 |
7 | Adjust screw | CW617N (Brass) |
8 | Fixed nut | CW617N (Brass) |
9 | Screw | SS304 |
10 | Spindle | CW617N (Brass) |
11 | Spring | SS304 |
12 | Body | C83600 (Brass) |
13 | Spring Seat | CW617N (Brass) |
14 | Disc | Brass / RPTFE |
15 | Buffer | CW617N (Brass) |
16 | Gasket ring | PTFE |
17 | Seat | CW617N (Brass) |
Dimension (mm)
Size | 1/2″ | 3/4″ | 1″ | 1-1/4″ | 1-1/2″ | 2″ |
A | 32 | 33.5 | 41.5 | 46.5 | 51 | 60 |
DN | 15 | 20 | 25 | 32 | 40 | 50 |
H | 159.5 | 169 | 199.5 | 216.5 | 243 | 283 |
L | 31 | 35 | 39.5 | 50 | 59 | 67 |
Test Requirements | |
Working Pressure | 150 PSI (10 Bar) |
Maximum Pressure | 232 PSI (16 Bar) |
Shell Test Pressure | 300 PSI (21 Bar) |
Applicable Temperature | <210 °C |
Pako Engineering CO.,LTD.
52/229 Petkasem 69 Rd , Nong Khaem
Nong Khaem, Bangkok 10160
Tel : 02-041-5092
E-mail : sales@pako.co.th