Specification Standards :
Features :
Application :
Test Requirements | |
Working Pressure | 150 PSI ( 10 Bar) |
Maximum Pressure | 200 PSI (14 Bar) |
Shell Test Pressure | 300 PSI ( 21 Bar) |
Applicable Temperature | < 150 C |
Materials :
No. | Parts | Material |
1 | Body | CF8 / CF8M |
2 | Ball | CF8 / CF8M |
3 | Seat | PTFE |
4 | Gasket | PTFE |
5 | Cap | CF8 / CF8M |
6 | Bolt | SS304 |
7 | Nut | SS304 |
8 | Gland | SS316 / SS304 |
9 | Stem | SS316 /SS304 |
10 | Thrust washer | PTFE |
11 | O-ring | Viton |
12 | Stem packing | PTEE |
13 | Washer | SS304 |
14 | Belleville washer | SS304 |
Dimensions
—Waiting for update—
Pako Engineering CO.,LTD.
52/229 Petkasem 69 Rd , Nong Khaem
Nong Khaem, Bangkok 10160
Tel : 02-041-5092
E-mail : sales@pako.co.th