Specification Standards :
Feature :
Application
Test Requirements | |
Working Pressure | 150 PSI (10 Bar) |
Maximum Pressure | 200 PSI (14 Bar) |
Shell Test Pressure | 300 PSI (21 Bar) |
Applicable Temperature | ≤ 120℃ |
Materials :
No. | Parts | Material |
1 | Body | CI / DI |
2 | Seat | EPDM |
3 | Shaft | SS410 / SS 416 |
4 | Disc | DI + NI / CF8 / CF8M |
5 | Pin | SS410 /SS416/SS316 |
6 | Bushing | PTFE |
7 | O- ring | NBR |
8 | Gear operator | Component |
Dimension :
Size | DN | C | DIN PN 10/ 16 | ANSI 150 | JIS 10K | |||
D1 | n⌀d1 | D1 | n⌀d1 | D1 | n⌀d1 | |||
10″ | 250 | 65.6 | 350/355 | 12-23/27 | ||||
12″ | 300 | 76.9 | 400/410 | 12-23/27 | ||||
14″ | 350 | 76.5 | 460/470 | 16-23/27 | ||||
16″ | 400 | 86.5 | 515/525 | 16-27/30 | ||||
18″ | 450 | 105.6 | 656/585 | 20-27/30 | ||||
20″ | 500 | 131.8 | 620/650 | 20-27/30 | ||||
24″ | 600 | 152 | 725/770 | 20-30/36 | ||||
28″ | 700 | 163 | 840/840 | 20-30/36 | ||||
32″ | 800 | 188 | 950/950 | 20-33/39 | ||||
36″ | 900 | 203 | 1050/1050 | 24-33/39 | ||||
40″ | 1000 | 216 | 1160/1170 | 24-36/42 |
Pako Engineering CO.,LTD.
52/229 Petkasem 69 Rd , Nong Khaem
Nong Khaem, Bangkok 10160
Tel : 02-041-5092
E-mail : sales@pako.co.th