Specification Standards :
Features :
Application :
Test Requirements | |
Working Pressure | 150 PSI ( 10 Bar) |
Maximum Pressure | 200 PSI (14 Bar) |
Shell Test Pressure | 300 PSI ( 21 Bar) |
Applicable Temperature | < 120 C |
Materials :
No. | Parts | Material |
1 | Body | Cast iron |
2 | Body seat ring | Cast brass |
3 | Wedge | Ductile iron |
4 | Wedge seat ring | Cast brass |
5 | Stem | Stainless steel |
6 | Bolt | Steel |
7 | Nut | Steel |
8 | Gasket | Graphite |
9 | Bonnet | Ductile iron |
10 | Packing | Graphite |
11 | Gland Follower | Ductile iron |
12 | Nut | Steel |
13 | Bolt | Steel |
14 | Stem nut | Cast brass |
15 | Handwheel washer | Cast bronze |
16 | Handwheel | Cast iron |
17 | Handwheel nut | Ductile iron |
Pako Engineering CO.,LTD.
52/229 Petkasem 69 Rd , Nong Khaem
Nong Khaem, Bangkok 10160
Tel : 02-041-5092
E-mail : sales@pako.co.th