Specification Standards :
Features :
Application :
Test Requirements | |
Working Pressure | 800 PSI ( 55 Bar) |
Shell Test Pressure | 1200 PSI ( 82 Bar) |
Applicable Temperature | < 425 °C |
Materials :
No. | Parts | Material |
1 | Body | A105/F22 A18 |
2 | Disc | A182 F6a+STL |
3 | Stem | A182 F6a |
4 | Gasket | 304+graphite |
5 | Bonnet | ASTM A105/F22 |
6 | Pin | 304 |
7 | Bolt | A193 B7 |
8 | Nut | A194 2H |
9 | Stem nut | A108-1045 |
10 | Handwheel | QT400-15 |
11 | Nut | A194 2H |
12 | Gland flange | ASTM A105 |
13 | Gland | A276 410 |
14 | Packing | Graphite |
Dimension(mm)
Size | 1/2″ | 3/4″ | 1″ | 1-1/4″ | 1-1/2″ | 2″ | |
Class 800# | L | 79 | 92 | 111 | 120 | 152 | 172 |
H | 166 | 175 | 206 | 228 | 262 | 300 | |
Class 1500# | L | 111 | 111 | 120 | 152 | 172 | 220 |
H | 170 | 193 | 230 | 246 | 283 | 325 |
Pako Engineering CO.,LTD.
52/229 Petkasem 69 Rd , Nong Khaem
Nong Khaem, Bangkok 10160
Tel : 02-041-5092
E-mail : sales@pako.co.th