Specification Standards :
Features :
Application :
Test Requirements | |
Working Pressure | 800 PSI ( 55 Bar) |
Shell Test Pressure | 1200 PSI ( 82 Bar) |
Applicable Temperature | < 425 °C |
Materials :
No. | Parts | Material |
1 | Body | A105 |
2 | Disc | 13Cr |
3 | Stem | 13Cr |
4 | Gasket | 304+Graphite |
5 | Bonnet | A105 |
6 | Bonnet bolt | A193 B7 |
7 | Pin | A276-410 |
8 | Bolt | A193 B7 |
9 | Nut | A194 2H |
10 | Stem nut | A1045 |
11 | Handwheel | A47 |
12 | lock nut | A194 2H |
13 | Gland flange | A105 |
14 | Gland | A276-410 |
15 | Packing | Graphite |
Dimension(mm)
Size | 1/2″ | 3/4″ | 1″ | 1-1/4″ | 1-1/2″ | 2″ | |
Class 150# | A | 89 | 98 | 108 | 118 | 127 | 152 |
L | 108 | 117 | 127 | 138 | 165 | 203 | |
Class 300# | A | 95 | 118 | 124 | 133 | 156 | 165 |
L | 153 | 178 | 203 | 216 | 229 | 267 |
Pako Engineering CO.,LTD.
52/229 Petkasem 69 Rd , Nong Khaem
Nong Khaem, Bangkok 10160
Tel : 02-041-5092
E-mail : sales@pako.co.th