Specification Standards :
Features :
Application :
Materials :
No. | Parts | Material |
1 | Body | Cast iron (FC200) |
2 | Cap | Cast iron (FC200) |
3 | Glass | Tempered glass |
4 | Gasket | Graphite |
Test Requirements :
Dimensions : mm.
Size | 2″ | 2.5″ | 3″ | 4″ |
D | 50 | 65 | 80 | 100 |
H | 155 | 175 | 185 | 210 |
L | 221 | 271 | 271 | 316 |
W(kg) | 9.2 | 18 | 19.2 | 30 |
Pako Engineering CO.,LTD.
52/229 Petkasem 69 Rd , Nong Khaem
Nong Khaem, Bangkok 10160
Tel : 02-041-5092
E-mail : sales@pako.co.th