Specification Standards :
Features :
Application :
Materials :
Parts | Material | |
Body | Cast Iron (A126) | |
Bonnet | Cast Iron (A126) | |
Screen | SS304 | |
Drain plug | Carbon steel | |
Gasket | Graphite + SS304 |
Test Requirements :
Screen dimensions : mm.
DN | P | Thickness |
<5″ | 4.0 | 0.4 |
6″ , 8″ | 4.0 | 0.65 |
>10″ | 4.0 | 0.8 |
Dimensions : mm.
Size | 2″ | 2.5″ | 3″ | 4″ | 5″ | 6″ | 8″ | 10″ | 12″ |
D | 152 | 178 | 191 | 229 | 254 | 279 | 343 | 406 | 483 |
H | 143 | 162 | 175 | 220 | 250 | 290 | 385 | 438 | 512 |
L | 225 | 273 | 292 | 352 | 420 | 470 | 543 | 660 | 762 |
Pako Engineering CO.,LTD.
52/229 Petkasem 69 Rd , Nong Khaem
Nong Khaem, Bangkok 10160
Tel : 02-041-5092
E-mail : sales@pako.co.th